50w solar beq Street wov lifepo4 'ul 'aplo'mey naD QaQ laHlIj iso9001 ce rohs ip65
product details
adjustable schematic diagram tajvaj solar beq:
parameter
product pong | solar Nighthawk wov |
item Qo' | SC-NH50 |
jatlhtaH HoS | 15W |
solar beq | 50W GHAP 18V |
lithium 'ul 'aplo'mey | 170WH GHAP 12.8V |
led qty | 40pcs |
luminous flux | 1800-2100lm |
chargetime(fullsunlight) | 5.5hrs |
led Qeb | bridgelux |
color Hat | 3000-6500 K |
CRI | ≥70ra |
chep SeH voltage | 5V |
chep distribution | batwing polarize wov |
lighting poH | 2-3days |
working Hat | -20℃~+60℃ |
yIn poH | ≥50000 rep |
Hap 'u' | jen laHlIj aluminumalloy Hegh-castaluminum, |
poletop diameter | 70 mm |
mounting 'ab | 5-10meters |
installation spacing | 10-30meters |
packagesize | lampsize:725 * 355 * 280 mm |
beq: 675 * 595 * 62 mm | |
net ngI' | 16kgs |
gros sweight | 18kgs |
muq ngI' | 24kgs |
20GP | 230sets |
40GP | 490sets |
workingmode
controllerstatusinstructions
application:
inquiry